Toll Free 800-667-8563
Request Quote

Rigid Cell Filters - Astro Pak

Rigid Cell Filters

APPLICATIONS

Air Filter's Inc. Astro Pak Rigid Cell Filters are designed to meet exact specifications in medium to high efficiency commercial or industrial applications. These Rigid Cell Filters are used in a variety of applications including: hospitals, manufacturing plants, microelectronic component assembly and food processing.

RIGID CONSTRUCTION

Rigid construction allows these Rigid Cell Filters to be used in a wide variety of indoor air quality applications. They are ideal for variable air volume (VAV) systems.

HIGH EFFICIENCY SYNTHETIC MEDIA

Offered in four standard efficiencies of high-quality synthetic media as well as activated carbon for fume control.

STANDARD FEATURES AND OPTIONS

Frames are made of 24 gauge galvanized steel. Fingers are used as media separators to ensure even pleat spacing and media stability. Headers, gaskets and face guards are available. All standard VAV filters are designed to meet Under Writers Laboratories, Inc. (U.L.) requirements for Class 2 air filters.

90-95% Efficiency - Merv 14
24 x 24 x 12 23 3/8 x 23 3/8 x 11 1/2 500 0.43 0.51 1.50 58.33
12 x 24 x 12 11 3/8 x 23 3/8 x 11 1/2 500 0.43 0.51 1.50 29.17
20 x 20 x 12 19 3/8 x 19 3/8 x 11 1/2 500 0.43 0.51 1.50 42.66
20 x 24 x 12 19 3/8 x 23 3/8 x 11 1/2 500 0.43 0.51 1.50 47.40
25 x 20 x 12 24 3/8 x 19 3/8 x 11 1/2 500 0.43 0.51 1.50 55.78
24 x 24 x 6 23 3/8 x 23 3/8 x 5 7/8 500 0.23 0.31 1.50 26.39
12 x 24 x 6 11 3/8 x 23 3/8 x 5 7/8 500 0.23 0.31 1.50 13.20
20 x 20 x 6 19 3/8 x 19 3/8 5 7/8 500 0.23 0.31 1.50 19.30
20 x 24 x 6 19 3/8 x 23 3/8 5 7/8 500 0.23 0.31 1.50 21.45
25 x 20 x 6 24 3/8 x 19 3/8 x 5 7/8 500 0.23 0.31 1.50 25.24
80-85% Efficiency - Merv 13
24 x 24 x 12 23 3/8 x 23 3/8 x 11 1/2 500 0.37 0.44 1.50 58.33
12 x 24 x 12 11 3/8 x 23 3/8 x 11 1/2 500 0.37 0.44 1.50 29.17
20 x 20 x 12 19 3/8 x 19 3/8 x 11 1/2 500 0.37 0.44 1.50 42.66
20 x 24 x 12 19 3/8 x 23 3/8 x 11 1/2 500 0.37 0.44 1.50 47.40
25 x 20 x 12 24 3/8 x 19 3/8 x 11 1/2 500 0.37 0.44 1.50 55.78
24 x 24 x 6 23 3/8 x 23 3/8 x 5 7/8 250 0.20 0.27 1.50 26.39
12 x 24 x 6 11 3/8 x 23 3/8 x 5 7/8 250 0.20 0.27 1.50 13.20
20 x 20 x 6 19 3/8 x 19 3/8 5 7/8 250 0.20 0.27 1.50 19.30
20 x 24 x 6 19 3/8 x 23 3/8 5 7/8 250 0.20 0.27 1.50 21.45
25 x 20 x 6 24 3/8 x 19 3/8 x 5 7/8 250 0.20 0.27 1.50 25.24
60-65% Efficiency - Merv 11
24 x 24 x 12 23 3/8 x 23 3/8 x 11 1/2 500 0.32 0.40 1.50 58.33
12 x 24 x 12 11 3/8 x 23 3/8 x 11 1/2 500 0.32 0.40 1.50 29.17
20 x 20 x 12 19 3/8 x 19 3/8 x 11 1/2 500 0.32 0.40 1.50 42.66
20 x 24 x 12 19 3/8 x 23 3/8 x 11 1/2 500 0.32 0.40 1.50 47.40
25 x 20 x 12 24 3/8 x 19 3/8 x 11 1/2 500 0.32 0.40 1.50 55.78
24 x 24 x 6 23 3/8 x 23 3/8 x 5 7/8 250 0.17 0.25 1.50 26.39
12 x 24 x 6 11 3/8 x 23 3/8 x 5 7/8 250 0.17 0.25 1.50 13.20
20 x 20 x 6 19 3/8 x 19 3/8 5 7/8 250 0.17 0.25 1.50 19.30
20 x 24 x 6 19 3/8 x 23 3/8 5 7/8 250 0.17 0.25 1.50 21.45
25 x 20 x 6 24 3/8 x 19 3/8 x 5 7/8 250 0.17 0.25 1.50 25.24
40-45% Efficiency - Merv 9
24 x 24 x 12 23 3/8 x 23 3/8 x 11 1/2 500 0.29 0.36 1.50 58.33
12 x 24 x 12 11 3/8 x 23 3/8 x 11 1/2 500 0.29 0.36 1.50 29.17
20 x 20 x 12 19 3/8 x 19 3/8 x 11 1/2 500 0.29 0.36 1.50 42.66
20 x 24 x 12 19 3/8 x 23 3/8 x 11 1/2 500 0.29 0.36 1.50 47.40
25 x 20 x 12 24 3/8 x 19 3/8 x 11 1/2 500 0.29 0.36 1.50 55.78
24 x 24 x 6 23 3/8 x 23 3/8 x 5 7/8 250 0.15 0.22 1.50 26.39
12 x 24 x 6 11 3/8 x 23 3/8 x 5 7/8 250 0.15 0.22 1.50 13.20
20 x 20 x 6 19 3/8 x 19 3/8 5 7/8 250 0.15 0.22 1.50 19.30
20 x 24 x 6 19 3/8 x 23 3/8 5 7/8 250 0.15 0.22 1.50 21.45
25 x 20 x 6 24 3/8 x 19 3/8 x 5 7/8 250 0.15 0.22 1.50 25.24

 

Accepted Credit Cards
Green Building Council ASHRAE Member Green
Air Filters Inc.
8282 Warren Rd. Houston, TX 77040
Ph: 713-896-8901   Fax: 713-896-8912
Toll Free: 1-800-667-8563
National Air Filtration Association Member National Air Filtration Association Member Indoor Air Quality Association Member