ULPA & HEPA Air Filters
(High Efficiency Particulate) HEPA Air Filters and (Ultra Low Penetration) ULPA Air Filters
SEPARATORS
- ULPA & HEPA air filter media is made from sub-micron glass fibers formed into a high density paper.
- ULPA & HEPA air filters can be built for any special application.
- Corrugated aluminum separators permit maximum usage of media at minimum resistance.
- Glue Bead Separator Mini Pleat Available
HEPA AIR FILTERS AND ULTRA LOW PENETRATION AIR FILTERS
Air Filters, Inc. carries a wide selection of ULPA & HEPA air filters to cover all areas requiring the highest levels of contamination control.
- Asbestos Abatement
- Semiconductor
- Electronic
- Food Processing
- Laboratories
- Hospitals
- Pharmaceutical
- Nuclear Power
- AND MUCH MORE
| Size H x W x D Nominal |
Size H x W x D Exact |
Rated Velocity FPM | Initial Resist In. W.G. | Media Square Feet | |||
|---|---|---|---|---|---|---|---|
| Std. | H.C. | Std. | H.C. | Std. | H.C. | ||
| 8 x 8 x 6 | 8 x8 x 5 7/8 | 175 | - | .50" | - | 13.06 | - |
| 12 x 12 x 6 | 12 x 12 x 5 7/8 | 175 | - | .50" | - | 29.75 | - |
| 12 x 24 x 6 | 12 x 24 x 5 7/8 | 175 | - | .50" | - | 58.75 | - |
| 18 x 24 x 6 | 18 x 24 x 5 7/8 | 175 | - | .50" | - | 88.13 | - |
| 24 x 24 x 6 | 24 x 24 x 5 7/8 | 175 | - | .50" | - | 117.50 | - |
| 24 x 30 x 6 | 24 x 30 x 5 7/8 | 175 | - | .50" | - | 146.88 | - |
| 24 x 36 x 6 | 24 x 36 x 5 7/8 | 175 | - | .50" | - | 176.00 | - |
| 24 x 48 x 6 | 24 x 48 x 5 7/8 | 175 | - | .50" | - | 235.00 | - |
| 12 x 12 x 12 | 12 x 12 x 11 1/2 | 275 | 500 | .50" | .60" | 57.50 | 69.00 |
| 12 x 24 x 12 | 11 3/8 x 23 3/8 x 11 1/2 | 275 | 500 | .50" | .60" | 106.17 | 127.40 |
| 12 x 24 x 12 | 12 x 24 x 11 1/2 | 275 | 500 | .50" | .60" | 115.00 | 138.00 |
| 18 x 24 x 12 | 18 x 24 x 11 1/2 | 275 | 500 | .50" | .60" | 172.50 | 201.00 |
| 24 x 24 x 12 | 24 x 24 x 11 1/2 | 275 | 500 | .50" | .60" | 218.18 | 261.82 |
| 24 x 24 x 12 | 23 3/8 x 23 3/8 x 11 1/2 | 275 | 500 | .50" | .60" | 230.00 | 276.00 |
| 24 x 30 x 12 | 24 x 30 x 11 1/2 | 275 | 500 | .50" | .60" | 287.50" | 345.00 |
| 99.97% | |||||||
| 8 x 8 x 6 | 8 x 8 x 5 7/8 | 175 | - | 1.0" | - | 13.06 | - |
| 12 x 12 x 6 | 12 x 12 x 5 7/8 | 175 | - | 1.0" | - | 29.78 | - |
| 12 x 24 x 6 | 12 x 24 x 5 7/8 | 175 | - | 1.0" | - | 59.75 | - |
| 18 x 18 x 6 | 18 x 18 x 5 7/8 | 175 | - | 1.0" | - | 66.09 | - |
| 18 x 24 x 6 | 18 x 24 x 5 7/8 | 175 | - | 1.0" | - | 88.13 | - |
| 24 x 24 x 6 | 24 x 24 x 5 7/8 | 175 | - | 1.0" | - | 117.5 | - |
| 24 x 30 x 6 | 24 x 30 x 5 7/8 | 175 | - | 1.0" | - | 146.8 | - |
| 24 x 36 x 6 | 24 x 36 x 5 7/8 | 175 | - | 1.0" | - | 176.0 | - |
| 24 x 48 x 6 | 24 x 48 x 5 7/8 | 175 | - | 1.0" | - | 235.0 | - |
| 24 x 60 x 6 | 24 x 60 x 5 7/8 | 175 | - | 1.0" | - | 293.75 | - |
| 24 x 72 x 6 | 24 x 72 x 5 7/8 | 175 | - | 1.0" | - | 352.5 | - |
| *30 x 24 x 6 | 30 x 24 x 5 7/8 | 175 | - | 1.0" | - | 146.88 | - |
| *30 x 30 x 6 | 30 x 30 x 5 7/8 | 175 | - | 1.0" | - | 183.59 | - |
| *30 x 36 x 6 | 30 x 36 x 5 7/8 | 175 | - | 1.0" | - | 220.3 | - |
| *30 x 48 x 6 | 30 x 48 x 5 7/8 | 175 | - | 1.0" | - | 293.75 | - |
| *30 x 60 x 6 | 30 x 60 x 5 7/8 | 175 | - | 1.0" | - | 367.19 | - |
| *30 x 72 x 6 | 30 x 72 x 5 7/8 | 175 | - | 1.0" | - | 440.6 | - |
| *36 x 24 x 6 | 36 x 24 x 5 7/8 | 175 | - | 1.0" | - | 176.25 | - |
| *36 x 30 x 6 | 36 x 30 x 5 7/8 | 175 | - | 1.0" | - | 220.3 | - |
| *36 x 36 x 6 | 36 x 36 x 5 7/8 | 175 | - | 1.0" | - | 264.4 | - |
| *36 x 48 x 6 | 36 x 48 x 5 7/8 | 175 | - | 1.0" | - | 352.5 | - |
| *36 x 60 x 6 | 36 x 60 x 5 7/8 | 175 | - | 1.0" | - | 440.6 | - |
| *36 x 72 x 6 | 36 x 72 x 5 7/8 | 175 | - | 1.0" | - | 528.75 | - |
| 12 x 12 x 12 | 12 x 12 x 11 1/2 | 275 | 500 | 1.0" | 1.45" | 57.5 | 69.00 |
| 12 x 24 x 12 | 11 3/8 x 23 3/8 x 11 1/2 | 275 | 500 | 1.0" | 1.45" | 106.17 | 127.40 |
| 12 x 24 x 12 | 11 3/8 x 23 3/8 x 11 1/2 | 275 | 500 | 1.0" | 1.45" | 115.0 | 138.00 |
| 18 x 24 x 12 | 18 x 24 x 11 1/2 | 275 | 500 | 1.0" | 1.45" | 172.5 | 207.00 |
| 24 x 24 12 | 23 3/8 x 23 3/8 12 | 275 | 500 | 1.0" | 1.45" | 218.18 | 261.82 |
| 24 x 24 x 12 | 24 x 24 x 11 1/2 | 275 | 500 | 1.0" | 1.45" | 230.0 | 276.00 |
| 24 x 30 x 12 | 24 x 30 x 11 1/2 | 275 | 500 | 1.0" | 1.45" | 287.5 | 345.00 |
- Call Us, Toll Free 800-667-8563
- Shopping Cart
- Click To Call!
- Find a Filter
- Mfg. Cross Reference
- Buy Custom Size Filters Online!