Made in the USA

|

Stock and Custom Filters Available

How Do I Measure My Air Filter?

how to measure air filters

 

 

How to Measure Your Air Filter:

Finding the correct size filter for your HVAC unit is essential to properly capture airborne contaminants and keeping your system running smoothly. Using a filter that is too large or too small could result in air flowing around the filter (air bypass), resulting in unfiltered air recirculating into your home or office.

If your HVAC system already has a filter being used check the filter for any printed sizing information. Most filters come labeled with two L X W X D sizes printed on the frame. Usually, there is a ‘nominal’ size that is printed in a large font and an ‘actual’ size printed in a smaller font on the frame. If your filter doesn’t have a size printed on it or if you 

don’t have a filter to reference you can follow the simple steps below to measure your existing air filter or air intake (where the filter is placed when in use).

 

Actual Size vs. Nominal Size

Actual size is the exact dimensions of your filter, often shown in precise fractions. Nominal size is the actual size rounded up to the nearest whole inch and is typically printed in a larger print above the actual size. The nominal size is what you should typically use when shopping for your replacement filter.

 

STEP 1

USE A MEASURING TAPE TO MEASURE THE LENGTH (L) & WIDTH (W). THE SMALLER SIZE OF THE TWO IS THE LENGTH OF THE FILTER. ROUND YOUR MEASUREMENTS TO THE NEAREST WHOLE OR HALF NUMBER.

LENGTH: 19-1/2" → 20"

WIDTH: 23-1/2" → 24"

STEP 2

MEASURE THE DEPTH (D). THIS IS ALSO KNOWN AS THE THICKNESS OF THE FILTER. ROUND YOUR MEASUREMENTS TO THE NEAREST WHOLE NUMBER.

DEPTH: 3/4 → 1"

STEP 3

PUT THE MEASUREMENTS TOGETHER - L X W X D

EXAMPLE:

ACTUAL SIZE: 19-1/2" X 23-1/2" X 3/4"  NOMINAL SIZE: 20" X 24" X 1"

 

View our standard size list, which includes our nominal and actual sizes.

Nominal Size Actual Size
1" Stock Pleated Filter Sizes
10 X 10 X 1 9-1/2 X 9-1/2 X 3/4
10 X 20 X 1 9-1/2 X 19-1/2 X 3/4
10 X 24 X 1 9-1/2 X 23-1/2 X 3/4
10 X 30 X 1 9-3/4 X 29-3/4 X 3/4
10 X 36 X 1 9-3/4 X 35-3/4 X 3/4
12 X 12 X 1 11-3/4 X 11-3/4 X 3/4
12 X 16 X 1 11-3/4 X 15-3/4 X 3/4
12 X 20 X 1 11-1/2 X 19-1/2 X 3/4
12 X 24 X 1 11-3/4 X 23-12 X 3/4
12 X 30 X 1 11-7/8 X 29-7/8 X 3/4
12 X 36 X 1 11-3/4 X 35-3/4 X 3/4
14 X 14 X 1 13-3/4 X 13-3/4 X 3/4
14 X 18 X 1 13-3/4 X 17-3/4 X 3/4
14 X 20 X 1 13-1/2 X 19-1/2 X 3/4
14 X 24 X 1 13-3/4 X 23-3/4 X 3/4
14 X 25 X 1 13-1/2 X 24-1/2 X 3/4
14 X 30 X 1 13-7/8 X 29-7/8 X 3/4
15 X 20 X 1 14-1/2 X 19-1/2 X 3/4
16 X 16 X 1 15-3/4 X 15-3/4 X 3/4
16 X 20 X 1 15-1/2 X 19-1/2 X 3/4
16 X 24 X 1 15-1/2 X 23-1/2 X 3/4
16 X 25 X 1 15-1/2 X 24-1/2 X 3/4
16 X 30 X 1 15-5/8 X 29-5/8 X 3/4
16 X 36 X 1 15-3/4 X 35-3/4 X 3/4
18 X 18 X 1 17-3/4 X 17-3/4 X 3/4
18 X 20 X 1 17-1/2 X 19-1/2 X 3/4
18 X 24 X 1 17-1/2 X 23-1/2 X 3/4
18 X 25 X 1 17-1/2 X 24-1/2 X 3/4
18 X 30 X 1 17-3/4 X 29-3/4 X 3/4
18 X 36 X 1 17-3/4 X 35-3/4 X 3/4
20 X 20 X 1 19-1/2 X 19-1/2 X 3/4
20 X 24 X 1 19-1/2 X 23-1/2 X 3/4
20 X 25 X 1 19-1/2 X 24-1/2 X 3/4
20 X 30 X 1 19-3/4 X 29-3/4 X 3/4
20 X 36 X 1 19-3/4 X 35-3/4 X 3/4
22 X 22 X 1 21-3/4 X 21-3/4 X 3/4
22 X 24 x 1 21-3/4 X 23-3/4 X 3/4
24 X 24 X 1 23-1/2 X 23-1/2 X 3/4
24 X 36 X 1 23-3/4 X 35-3/4 X 3/4
25 X 25 X 1 24-1/2 X 24-1/2 X 3/4
25 X 32 X 1 24-3/4 X 31-3/4 X 3/4
2" Stock Pleated Filter Sizes
12 X 12 X 2 11-3/4 X 11-3/4 X 1-3/4
12 X 20 X 2 11-1/2 X 19-1/2 X 1-3/4
12 X 24 X 2 11-3/8 X 23-3/8 X 1-3/4
14 X 20 X 2 13-1/2 X 19-1/2 X 1-3/4
14 X 25 X 2 13-1/2 X 24-1/2 X 1-3/4
15 X 20 X 2 14-1/2 X 19-1/2 X 1-3/4
16 X 16 X 2 15-3/4 X 15-3/4 X 1-3/4
16 X 20 X 2 15-1/2 X 19-1/2 X 1-3/4
16 X 24 X 2 15-3/8 X 23-3/8 X 1-3/4
16 X 25 X 2 15-1/2 X 24-1/2 X 1-3/4
18 X 18 X 2 17-3/4 X 17-3/4 X 1-3/4
18 X 24 X 2 17-3/8 X 23-3/8 X 1-3/4
20 X 20 X 2 19-1/2 X 19-1/2 X 1-3/4
20 X 24 X 2 19-3/8 X 23-3/8 X 1-3/4
20 X 25 X 2 19-1/2 X 24-1/2 X 1-3/4
20 X 30 X 2 19-3/4 X 29-3/4 X 1-3/4
24 X 24 X 2 23-3/8 X 23-3/8 X 1-3/4
25 X 25 X 2 24-1/2 X 24-1/2 X 1-3/4
4" Stock Pleated Filter Sizes
12 X 24 X 4 11-3/8 X 23-3/8 X 3-3/4
16 X 20 X 4 15-1/2 X 19-1/2 X 3-3/4
16 X 25 X 4 15-1/2 X 24-1/2 X 3-3/4
18 X 24 X 4 17-3/8 X 23-3/8 X 3-3/4
20 X 20 X 4 19-1/2 X 19-1/2 X 3-3/4
20 X 24 X 4 19-3/8 X 23-3/8 X 3-3/4
20 X 25 X 4 19-1/2 X 24-1/2 X 3-3/4
24 X 24 X 4 23-3/8 X 23-3/8 X 3-3/4

 

Don’t see your size? No problem, you can build your custom filter here!

 

Why Choose Air Filters Inc.?

Filter Auto Refills
Stock and Custom Filters Available
70+ Years In Business
Made in USA