Filter Facts
Always change your air filters every 2 to 3 months. Why? Air filters will get clogged after prolonged use and restricted air flow will cause your a/c coils to get clogged.
In addition to restricted air flow, you may experience:
- Increased energy bills
- Added maintenance costs
- Air duct contamination
- Interior wall, ceiling and a/c vent dirt, smoke and dust build up
| Standard 52.5 Minimum Efficiency Reporting Value | Dust Spot Efficiency | Arrestance | Typical Controlled Contaminant | Typical Applications and Limitations | Typical Air Filter / Cleaner Type |
|---|---|---|---|---|---|
| 20 | n/a | n/a | < 0.30 pm particle size | Cleanrooms | >99.999% eff. On .10-.20 pm |
| 19 | n/a | n/a | Virus (unattached) | Radioactive Materials | Particles |
| 18 | n/a | n/a | Carbon Dust | Pharmaceutical Man. | |
| 17 | n/a | n/a | All Combustion Smoke | Carcinogenic Materials | Particulates >99.97% eff. On .30 pm Particles |
| 16 | n/a | n/a | .30-1.0 pm Particle Size | General Surgery | Bag Filter - Non supported Microfine fiberglass or synthetic media, 12-36 in. deep, 6-12 pockets. Box Filter - Rigid Style Cartridge Filters 6 to 12" deep may use lofted or paper media |
| 15 | >95% | n/a | All Bacteria | Hospital Inpatient Care | |
| 14 | 90-95% | >98% | Most Tobacco Smoke | Smoking Lounges | |
| 13 | 89-90% | >98% | Proplet Nuclei (Sneeze) | Superior Commercial Buildings | |
| 12 | 70-75% | >95% | 1.0-3.0 pm Particle Size Legionella | Superior Residential | Bag Filter - Nonsupported Microfine fiberglass or synthetic media, 12-36 in. deep, 6-12 pockets. Box Filter - Rigid Style Cartridge Filters 6 to 12" deep may use lofted or paper media |
| 11 | 60-65% | >95% | Humidifier Dust Lead Dust |
Better Commercial Buildings | |
| 10 | 50-55% | >95% | Milled Flour Auto Emissions |
||
| 9 | 40-45% | >90% | Welding Fumes | Hospital Laboratories | |
| 8 | 30-35% | >90% | 3.0-10.0 pm Particle Size Mold Spores |
Commercial Buildings | Pleated Filters - Disposable, extended surface area, thick with cotton-polyester blend media, cardboard frame Cartridge Filters - graded density viscous coated cube or pocket filters, synthetic media Throwaway - Disposable synthetic panel filter |
| 7 | 25-30% | >90% | Hair Spray Fabric Protector |
Better Residential | |
| 6 | <20% | 85-90% | Dusting Aids Cement Dust |
Industrial Workspace | |
| 5 | <20% | 80-85% | Pudding Mix | Paint Booth Inlet | |
| 4 | <20% | 75-80% | >10.0 pm Particle Size pollen | Minimal Filtration | Throwaway - Disposable fiberglass or synthetic panel filter Washable - Aluminum Mesh Electrostatic - Self charging woven panel filter |
| 3 | <20% | 70-75% | Dust Mites Standing Dust |
Residential | |
| 2 | <20% | 65-70% | Spray Paint Dust Textile Fibers |
||
| 1 | <20% | <65% | Carpet Fibers | Window A/C Units |
- Call Us, Toll Free 800-667-8563
- Shopping Cart
- Click To Call!
- Find a Filter
- Mfg. Cross Reference
- Buy Custom Size Filters Online!
